Descripción
Este modelo mezcla lo tradicional de un mocasín, pero aportándole modernidad con la suela track. Un modelo atrevido con el que arrasarás.
by Fmeaddons
€ 125.40 € 82.65
Este modelo mezcla lo tradicional de un mocasín, pero aportándole modernidad con la suela track. Un modelo atrevido con el que arrasarás. …
Hay existencias
Este modelo mezcla lo tradicional de un mocasín, pero aportándole modernidad con la suela track. Un modelo atrevido con el que arrasarás.
Debes acceder para escribir una valoración.
Talla Clarks EU | Talla Estándar UE | Talla Clarks UK | Longitud del pie en milímetrosmm | |
---|---|---|---|---|
35½ | 36 | 3 | 221 | Comprar talla 35½ |
36 | 36½ | 3½ | 225 | Comprar talla 36 |
37 | 37 | 4 | 229 | Comprar talla 37 |
37½ | 37½ | 4½ | 233 | Comprar talla 37½ |
38 | 38 | 5 | 237 | Comprar talla 38 |
39 | 38½ | 5½ | 241 | Comprar talla 39 |
39½ | 39 | 6 | 246 | Comprar talla 39½ |
40 | 40 | 6½ | 250 | Comprar talla 40 |
41 | 41 | 7 | 254 | Comprar talla 41 |
41½ | 41½ | 7½ | 258 | Comprar talla 41½ |
42 | 42 | 8 | 263 | Comprar talla 42 |
42½ | 42½ | 8½ | 267 | Comprar talla 42½ |
43 | 43 | 9 | 272 | Comprar talla 43 |
Ancho | Descripción | |
---|---|---|
C | Estrecho | Comprar Ancho Estrecho |
D | Normal | Comprar Ancho Normal |
E | Ancho | Comprar Ajuste Ancho |
Talla Clarks EU | Talla Estándar UE | Talla Clarks UK | Longitud del pie en milímetrosmm | |
---|---|---|---|---|
39½ | 39 | 6 | 246 | Comprar talla 39½ |
40 | 40 | 6½ | 250 | Comprar talla 40 |
41 | 41 | 7 | 254 | Comprar talla 41 |
41½ | 41½ | 7½ | 258 | Comprar talla 41½ |
42 | 42 | 8 | 263 | Comprar talla 42 |
42½ | 42½ | 8½ | 267 | Comprar talla 42½ |
43 | 43 | 9 | 272 | Comprar talla 43 |
44 | 44 | 9½ | 276 | Comprar talla 44 |
44½ | 45 | 10 | 280 | Comprar talla 44½ |
45 | 45½ | 10½ | 285 | Comprar talla 45 |
46 | 46 | 11 | 289 | Comprar talla 46 |
46½ | 46½ | 11½ | 293 | Comprar talla 46½ |
47 | 47 | 12 | 298 | Comprar talla 47 |
47½ | 47½ | 12½ | 302 | Comprar talla 47½ |
48 | 48 | 13 | 306 | Comprar talla 48 |
Ancho | Descripción | |
---|---|---|
F | Estrecho | Comprar Ancho Estrecho |
G | Normal | Comprar Ancho Normal |
H | Ancho | Comprar Ajuste Ancho |
Talla Clarks EU | Talla Clarks UK | Longitud del pie en milímetrosmm | |
---|---|---|---|
17½ | 2 | 101 | Comprar talla 17½ |
18 | 2½ | 105 | Comprar talla 18 |
18½ | 3 | 109 | Comprar talla 18½ |
19 | 3½ | 113 | Comprar talla 19 |
20 | 4 | 117 | Comprar talla 20 |
20½ | 4½ | 122 | Comprar talla 20½ |
21 | 5 | 126 | Comprar talla 21 |
22 | 5½ | 130 | Comprar talla 22 |
22½ | 6 | 134 | Comprar talla 22½ |
23 | 6½ | 138 | Comprar talla 23 |
24 | 7 | 142 | Comprar talla 24 |
25 | 7½ | 147 | Comprar talla 25 |
25½ | 8 | 151 | Comprar talla 25½ |
26 | 8½ | 155 | Comprar talla 26 |
27 | 9 | 159 | Comprar talla 27 |
27½ | 9½ | 164 | Comprar talla 27 |
28 | 10 | 168 | Comprar talla 28 |
28½ | 10½ | 172 | Comprar talla 28½ |
29 | 11 | 176 | Comprar talla 29 |
29½ | 11½ | 181 | Comprar talla 29½ |
30 | 12 | 185 | Comprar talla 30 |
31 | 12½ | 189 | Comprar talla 31 |
32 | 13 | 193 | Comprar talla 32 |
32½ | 13½ | 198 | Comprar talla 32½ |
33 | 1 | 202 | Comprar talla 33 |
33½ | 1½ | 206 | Comprar talla 33½ |
34 | 2 | 210 | Comprar talla 34 |
35 | 2½ | 214 | Comprar talla 35 |
35½ | 3 | 219 | Comprar talla 35½ |
36 | 3½ | 223 | Comprar talla 36 |
37 | 4 | 227 | Comprar talla 37 |
37½ | 4½ | 231 | Comprar talla 37½ |
38 | 5 | 236 | Comprar talla 38 |
39 | 5½ | 240 | Comprar talla 39 |
39½ | 6 | 244 | Comprar talla 39½ |
40 | 6½ | 249 | Comprar talla 40 |
41 | 7 | 253 | Comprar talla 41 |
41½ | 7½ | 257 | Comprar talla 41½ |
42 | 8 | 261 | Comprar talla 42 |
42½ | 8½ | 265 | Comprar talla 42½ |
43 | 9 | 269 | Comprar talla 43 |
44 | 9½ | 274 | Comprar talla 44 |
44½ | 10 | 278 | Comprar talla 44½ |
Ancho | Descripción | |
---|---|---|
E | Estrecho | Comprar Ancho Estrecho |
F | Normal | Comprar Ancho Normal |
G | Ancho | Comprar Ajuste Ancho |
Milimetros | Europa | USA | UK |
---|---|---|---|
223 | 35 | 4.5-5 | 2 |
230 | 36 | 5.5-6 | 3 |
237 | 37 | 6.5-7 | 4 |
244 | 38 | 7.5-8 | 5 |
251 | 39 | 8.5-9 | 6 |
257 | 40 | 9.5-10 | 7 |
264 | 41 | 10.5-11 | 8 |
271 | 42 | 11.5-12 | 9 |
Milimetros | Europa | USA | UK |
---|---|---|---|
251 | 39 | 6 | 5.5 |
258 | 40 | 6.5-7 | 6 |
264 | 41 | 7.5-8 | 7 |
271 | 42 | 8.5-9 | 8 |
278 | 43 | 9.5-10 | 9 |
284 | 44 | 10.5-11 | 10 |
291 | 45 | 11.5-12 | 11 |
297 | 46 | 12.5-13 | 12 |
304 | 47 | 13.5-14 | 13 |
311 | 48 | 15 | 14.5 |
317 | 49 | 16 | 15.5 |
324 | 50 | 17 | 16.5 |
331 | 51 | 18 | 17.5 |
337 | 52 | 19 | 18.5 |
Pantalón EU | Pantalón USA | Pantalón UK | Talla Cinturón |
---|---|---|---|
36-38 | 6-8 | 8-10 | 80 |
38-40 | 8-10 | 10-12 | 85 |
40-42 | 10-12 | 12-14 | 90 |
42-44 | 12-14 | 14-16 | 95 |
46-48 | 16-18 | 18-20 | 100 |
50 | 20 | 22 | 105 |
52 | 22 | 24 | 110 |
Pantalón EU | Pantalón USA | Pantalón UK | Talla Cinturón |
---|---|---|---|
38-40 | 29-30 | 29-30 | 85 |
40-42 | 30-32 | 30-32 | 90 |
42-44 | 32-34 | 32-34 | 95 |
46-48 | 36-38 | 36-38 | 100 |
50 | 40 | 40 | 105 |
52 | 42 | 42 | 110 |
Talla zapato EU | Talla zapato USA | Talla zapato UK | Talla calcetín |
---|---|---|---|
37-39 | 6 | 5.5 | 1 |
40-42 | 6.5-9 | 6-8 | 2 |
43-45 | 9.5-12 | 9-11 | 3 |
Talla zapato EU | Talla zapato USA | Talla zapato UK | Talla calcetín |
---|---|---|---|
37-39 | 6.5-9 | 4-6 | 1 |
40-42 | 9.5-12 | 7-9 | 2 |
43-45 | 14 | 11 | 3 |
Valoraciones
No hay valoraciones aún.